logo ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
10 Cove Rd. 3 9
1221 1st St S 4B 2 4
1301 1st St S #1706 2 4
13121 Tom Morris Dr. 4 8
132 Summerfield Dr. 4 6
139 14th Ave 4 10
1412 1st St N #107 3 4
1412 1st Street N #307 3 5
14750 Beach Blvd #62 2 4
1601 S. Ocean Dr #508 2 4
170 Vera Cruz # 326 2 4
1756 Riley St 3 6
1766 Mathews Manor Dr. 4 5
21 Turtleback Trail 3 6
212 Seamist Ct. 4 6
22 Tifton Way S. 3 6
2208 Ocean Drive South 2 6
222 14th Ave North #210D 0 2
2460 Beach Blvd. 3 6
249 Patrick Mill Cir. 3 6
250 Deer Run Dr. S. 3 6
272 Deer Run Lane 4 10
2732 Loja St. 3 10
280 Deer Run Dr. South 4 6
29 Tifton Way N 2 6
308 Quail Pointe Drive 2 5
3130 Overhill Dr. 3 4
315 S. Ocean Grande #106 3 6
331 Quail Pointe Dr. 2 4
349 Quail Pointe Drive 3 6
3801 Crown Point Road 2 5
3811 Autumn Leaf Ct. 3 6
405 Second St 3 6
411 South 1st St #203 2 6
411 South 1st St #204 2 6
4234 Chelsea Harbor Drive West 3 6
427 2nd Ave. N. 2 4
43 Tifton Way N 2 5
4375 Autumn River Rd. East 3 6
45 Lake Julia 3 6
49 Walker's Ridge Drive 4 8
5 Arbor Club Dr. #105 2 4
5019 Ripple Rush 4 8
516 Quail Point Lane 3 8
517 Quail Point Lane 2 6
5201 Atlantic Blvd. #234 3 6
53 Rinaldo Way 3 5
601 1st St S. 3C 2 4
617 Alhambra Ct. 3 6
62 Tifton Way N 3 6
620 Ponte Vedra Blvd E-1 3 6
620 Ponte Vedra Blvd. E-10 3 6
622 Ponte Vedra Blvd D1 Ponte Vedra Beach FL 32082 3 6
624 Ponte Vedra Blvd. C4 3 5
628 Ponte Vedra Blvd #A9 2 4
628 Ponte Vedra Blvd A12 3 5
630 Summer Place 0 4
668 Lake Stone Circle 4 4
741 Spinnakers Reach 1 2
760 Triton Road 3 4
7665 Legacy Trail 3 6
7667 Legacy Trail 2 4
7671 Legacy Trail 2 4
7672 Legacy Trail 3 6
7676 Legacy Trail 2 4
7689 Legacy Trail 2 4
7691 Legacy Trail 2 4
7692 Legacy Trail 3 6
7693 Legacy Trail 2 4
7698 Legacy Trail 2 4
7709 Legacy Trail 2 4
7990 East Baymeadows Road #724 3 6
809 Spinnakers Reach 2 6
8121 Echo Springs Road 3 6
813 W. American Eagle 4 6
816 Spinnaker's Reach Drive 3 6
823 Briarcreek Rd. 4 6
828 W American Eagle Dr 3 6
922 1st St S. #202 3 6
9614 Baylin Court 2 4
9620 Baylin Court 2 4
9628 Deer Run Dr. 3 6
9889 Sawgrass Dr. E. 2 6
9986 Sawgrass Dr. E. 2 6
Disney Family Home 7 16